NAV (2026/07/07)
31.98
Change(%)
1.45
(2026/07/07)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 9,197,000 | 8.43 |
| 2891 | CTBC HOLDING | 18,197,000 | 7.56 |
| 2382 | Quanta | 3,306,000 | 7.3 |
| 2618 | EVA AIR | 26,723,000 | 6.7 |
| 2317 | HON HAI | 4,722,000 | 6.62 |
| 2886 | MEGA FHC | 22,248,000 | 6.16 |
| 2887 | TS Holdings | 29,201,000 | 6.03 |
| 3034 | NOVATEK | 1,646,000 | 5.17 |
| 3702 | WPG | 6,561,000 | 4.23 |
| 2347 | Synnex | 7,554,000 | 4.08 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 9,197,000 | 8.43 |
| 2891 | CTBC HOLDING | 18,197,000 | 7.56 |
| 2382 | Quanta | 3,306,000 | 7.3 |
| 2618 | EVA AIR | 26,723,000 | 6.7 |
| 2317 | HON HAI | 4,722,000 | 6.62 |
| 2886 | MEGA FHC | 22,248,000 | 6.16 |
| 2887 | TS Holdings | 29,201,000 | 6.03 |
| 3034 | NOVATEK | 1,646,000 | 5.17 |
| 3702 | WPG | 6,561,000 | 4.23 |
| 2347 | Synnex | 7,554,000 | 4.08 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2026/07/02 | 30 | 14 | 14 | 30 | |
| 2026/01/02 | 30 | 11 | 11 | 30 | |
| 2025/07/02 | 30 | 14 | 14 | 30 | |
| 2025/01/02 | 30 | 13 | 13 | 30 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.