Loading...

KGI Taiwan Premium Selection High Dividend 30 ETF
(Dividends may be distributed from the reserve for income equalization. No guaranteed incomes or dividends) (00915 KGI Premium Selection High Dividend 30)

NAV (2026/09/03)

32.42

Change(%)

0.12

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/09/03)

Portfolio Breakdown

  • Fund Net Asset Value TWD$16,533,883,149
  • Total Outstanding Shares 509,983,000
  • NAV Per Share 32.42
  • Stock TWD$16,064,170,749
  • Future TWD$458,190,000
  • Cash TWD$172,051,869
  • Margin TWD$168,879,541

Stock

Ticker Name Shares Weight(%)
2891 CTBC HOLDING 18,214,000 7.44
2887 TS Holdings 29,509,010 7.4
2317 HON HAI 4,739,000 7.09
2303 UMC 9,219,000 6.97
2618 EVA AIR 26,739,000 6.92
2886 MEGA FHC 22,304,000 6.8
2382 Quanta 3,308,000 6.7
3034 NOVATEK 1,678,000 5.35
2892 F.H. 18,395,000 4.1
2885 Yuanta Group 9,855,080 4.08
3702 WPG 6,590,000 4.07
2347 Synnex 7,588,000 3.97
3293 IGS 894,000 3.8
2379 Realtek 808,000 3.46
1216 UNI-PRESIDENT 6,675,000 3.05
2610 CAL 21,637,000 2.69
2890 SPH 10,335,540 2.66
1477 MAKALOT 1,256,000 1.47
3045 TWM 1,948,000 1.39
2458 ELAN 1,548,000 1.25
4766 NAN PAO 582,000 1.2
2377 MSI 1,301,000 1.18
2027 Ta Chen 2,861,000 0.87
4904 Far EasTone 1,090,000 0.68
3406 GENIUS 90,000 0.54
2395 ACL 126,000 0.51
2615 WANHAI 705,000 0.49
1513 CHEM 359,000 0.35
2912 PCSC 260,000 0.34
6278 TSMT 284,000 0.33

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 50 2.77 2026/09

Stock

Ticker Name Shares Weight(%)
2891 CTBC HOLDING 18,214,000 7.44
2887 TS Holdings 29,509,010 7.4
2317 HON HAI 4,739,000 7.09
2303 UMC 9,219,000 6.97
2618 EVA AIR 26,739,000 6.92
2886 MEGA FHC 22,304,000 6.8
2382 Quanta 3,308,000 6.7
3034 NOVATEK 1,678,000 5.35
2892 F.H. 18,395,000 4.1
2885 Yuanta Group 9,855,080 4.08
3702 WPG 6,590,000 4.07
2347 Synnex 7,588,000 3.97
3293 IGS 894,000 3.8
2379 Realtek 808,000 3.46
1216 UNI-PRESIDENT 6,675,000 3.05
2610 CAL 21,637,000 2.69
2890 SPH 10,335,540 2.66
1477 MAKALOT 1,256,000 1.47
3045 TWM 1,948,000 1.39
2458 ELAN 1,548,000 1.25
4766 NAN PAO 582,000 1.2
2377 MSI 1,301,000 1.18
2027 Ta Chen 2,861,000 0.87
4904 Far EasTone 1,090,000 0.68
3406 GENIUS 90,000 0.54
2395 ACL 126,000 0.51
2615 WANHAI 705,000 0.49
1513 CHEM 359,000 0.35
2912 PCSC 260,000 0.34
6278 TSMT 284,000 0.33

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 50 2.77 2026/09
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Ticker 00915
  • Name of ETF KGI Premium Selection High Dividend 30
  • Inception Date 2022/08/01
  • Listing Date 2022/08/09
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank Chang Hwa Bank
  • Dividend Frequency Quarterly
  • Management Fee NTD 5bn and Under: 0.30%; Above NTD 5bn: 0.25%
  • Custodian Fee 0.035%
  • ISIN Code TW0000091503
  • Bloomberg Ticker 00915 TT
  • Risk Return RR4
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 30(2026/09/04)
  • Methodology TIP Customized Taiwan Multi-Factor High Dividend 30 Index selects 30 stocks from the top 300 stocks after liquidity testing, quality factors, and downside risk screening and by prioritizing market capitalization. These 30 stocks are ranked based on low volatility factor and dividend factor performance.
  • Rebalance Frequency Semi-Annual (June, December)
  • Index Ticker IX0171
  • Participating Dealers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Mega Securities Co., Ltd.、IBF Securities Co., Ltd.、Concord Securities Co.,Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2026/07/02 30 14 14 30
2026/01/02 30 11 11 30
2025/07/02 30 14 14 30
2025/01/02 30 13 13 30

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to