NAV (2026/02/11)
24.3
Change(%)
0.58
(2026/02/11)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 32,737,000 | 9.22 |
| 2882 | CATHAY HOLDINGS | 22,894,000 | 8.09 |
| 2891 | CTBC HOLDING | 34,327,000 | 8.03 |
| 2887 | TS Holdings | 71,426,000 | 7.69 |
| 2881 | Fubon Financial | 16,707,550 | 7.13 |
| 2884 | E.S.F.H | 35,680,000 | 5.46 |
| 2618 | EVA AIR | 28,454,000 | 4.96 |
| 3034 | NOVATEK | 2,804,000 | 4.71 |
| 5871 | Chailease | 8,586,073 | 4.12 |
| 2385 | Chicony | 7,575,000 | 4.06 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 32,737,000 | 9.22 |
| 2882 | CATHAY HOLDINGS | 22,894,000 | 8.09 |
| 2891 | CTBC HOLDING | 34,327,000 | 8.03 |
| 2887 | TS Holdings | 71,426,000 | 7.69 |
| 2881 | Fubon Financial | 16,707,550 | 7.13 |
| 2884 | E.S.F.H | 35,680,000 | 5.46 |
| 2618 | EVA AIR | 28,454,000 | 4.96 |
| 3034 | NOVATEK | 2,804,000 | 4.71 |
| 5871 | Chailease | 8,586,073 | 4.12 |
| 2385 | Chicony | 7,575,000 | 4.06 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2026/01/02 | 30 | 11 | 11 | 30 | |
| 2025/07/02 | 30 | 14 | 14 | 30 | |
| 2025/01/02 | 30 | 13 | 13 | 30 | |
| 2024/07/04 | 30 | 17 | 17 | 30 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.