NAV (2025/08/22)
22.43
Change(%)
0.88
(2025/08/22)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2881 | Fubon Financial | 27,832,000 | 8.52 |
2891 | CTBC HOLDING | 56,330,000 | 8.37 |
2618 | EVA AIR | 60,164,000 | 8.26 |
2882 | CATHAY HOLDINGS | 34,904,000 | 7.75 |
2885 | Yuanta Group | 56,182,800 | 6.38 |
2303 | UMC | 44,236,000 | 6.25 |
5871 | Chailease | 15,109,073 | 6.05 |
6176 | ROEC | 11,742,000 | 5.64 |
2385 | Chicony | 11,891,000 | 5.51 |
3034 | NOVATEK | 2,540,000 | 3.74 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2881 | Fubon Financial | 27,832,000 | 8.52 |
2891 | CTBC HOLDING | 56,330,000 | 8.37 |
2618 | EVA AIR | 60,164,000 | 8.26 |
2882 | CATHAY HOLDINGS | 34,904,000 | 7.75 |
2885 | Yuanta Group | 56,182,800 | 6.38 |
2303 | UMC | 44,236,000 | 6.25 |
5871 | Chailease | 15,109,073 | 6.05 |
6176 | ROEC | 11,742,000 | 5.64 |
2385 | Chicony | 11,891,000 | 5.51 |
3034 | NOVATEK | 2,540,000 | 3.74 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/07/02 | 30 | 14 | 14 | 30 | |
2025/01/02 | 30 | 13 | 13 | 30 | |
2024/07/04 | 30 | 17 | 17 | 30 | |
2024/01/03 | 30 | 14 | 14 | 30 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.