NAV (2026/09/03)
32.42
Change(%)
0.12
(2026/09/03)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2891 | CTBC HOLDING | 18,214,000 | 7.44 |
| 2887 | TS Holdings | 29,509,010 | 7.4 |
| 2317 | HON HAI | 4,739,000 | 7.09 |
| 2303 | UMC | 9,219,000 | 6.97 |
| 2618 | EVA AIR | 26,739,000 | 6.92 |
| 2886 | MEGA FHC | 22,304,000 | 6.8 |
| 2382 | Quanta | 3,308,000 | 6.7 |
| 3034 | NOVATEK | 1,678,000 | 5.35 |
| 2892 | F.H. | 18,395,000 | 4.1 |
| 2885 | Yuanta Group | 9,855,080 | 4.08 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2891 | CTBC HOLDING | 18,214,000 | 7.44 |
| 2887 | TS Holdings | 29,509,010 | 7.4 |
| 2317 | HON HAI | 4,739,000 | 7.09 |
| 2303 | UMC | 9,219,000 | 6.97 |
| 2618 | EVA AIR | 26,739,000 | 6.92 |
| 2886 | MEGA FHC | 22,304,000 | 6.8 |
| 2382 | Quanta | 3,308,000 | 6.7 |
| 3034 | NOVATEK | 1,678,000 | 5.35 |
| 2892 | F.H. | 18,395,000 | 4.1 |
| 2885 | Yuanta Group | 9,855,080 | 4.08 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2026/07/02 | 30 | 14 | 14 | 30 | |
| 2026/01/02 | 30 | 11 | 11 | 30 | |
| 2025/07/02 | 30 | 14 | 14 | 30 | |
| 2025/01/02 | 30 | 13 | 13 | 30 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.