NAV (2025/05/02)
22.53
Change(%)
0.81
(2025/05/02)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2303 | UMC | 72,649,000 | 8.93 |
2891 | CTBC HOLDING | 77,757,000 | 8.42 |
5871 | Chailease | 26,051,660 | 8.17 |
2886 | MEGA FHC | 77,925,190 | 7.89 |
2618 | EVA AIR | 69,609,000 | 7.31 |
3034 | NOVATEK | 4,075,000 | 5.65 |
6176 | ROEC | 13,284,000 | 5.29 |
2347 | Synnex | 27,222,000 | 5.27 |
6005 | CSC | 70,506,000 | 4.92 |
2887 | TSFHC | 105,727,000 | 4.68 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2303 | UMC | 72,649,000 | 8.93 |
2891 | CTBC HOLDING | 77,757,000 | 8.42 |
5871 | Chailease | 26,051,660 | 8.17 |
2886 | MEGA FHC | 77,925,190 | 7.89 |
2618 | EVA AIR | 69,609,000 | 7.31 |
3034 | NOVATEK | 4,075,000 | 5.65 |
6176 | ROEC | 13,284,000 | 5.29 |
2347 | Synnex | 27,222,000 | 5.27 |
6005 | CSC | 70,506,000 | 4.92 |
2887 | TSFHC | 105,727,000 | 4.68 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/01/02 | 30 | 13 | 13 | 30 | |
2024/07/04 | 30 | 17 | 17 | 30 | |
2024/01/03 | 30 | 14 | 14 | 30 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.