NAV (2026/03/30)
23.16
Change(%)
1.53
(2026/03/30)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 28,927,000 | 8.63 |
| 2891 | CTBC HOLDING | 30,357,000 | 8.25 |
| 2887 | TS Holdings | 63,476,000 | 7.89 |
| 2882 | CATHAY HOLDINGS | 20,044,000 | 7.39 |
| 2881 | Fubon Financial | 14,757,550 | 6.67 |
| 2884 | E.S.F.H | 31,380,000 | 5.26 |
| 3034 | NOVATEK | 2,409,000 | 4.93 |
| 2618 | EVA AIR | 25,054,000 | 4.54 |
| 5871 | Chailease | 7,436,073 | 4.32 |
| 2385 | Chicony | 6,575,000 | 4.2 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 28,927,000 | 8.63 |
| 2891 | CTBC HOLDING | 30,357,000 | 8.25 |
| 2887 | TS Holdings | 63,476,000 | 7.89 |
| 2882 | CATHAY HOLDINGS | 20,044,000 | 7.39 |
| 2881 | Fubon Financial | 14,757,550 | 6.67 |
| 2884 | E.S.F.H | 31,380,000 | 5.26 |
| 3034 | NOVATEK | 2,409,000 | 4.93 |
| 2618 | EVA AIR | 25,054,000 | 4.54 |
| 5871 | Chailease | 7,436,073 | 4.32 |
| 2385 | Chicony | 6,575,000 | 4.2 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2026/01/02 | 30 | 11 | 11 | 30 | |
| 2025/07/02 | 30 | 14 | 14 | 30 | |
| 2025/01/02 | 30 | 13 | 13 | 30 | |
| 2024/07/04 | 30 | 17 | 17 | 30 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.