Loading...

KGI Taiwan Premium Selection High Dividend 30 ETF
(Dividends may be distributed from the reserve for income equalization. No guaranteed incomes or dividends) (00915 KGI Premium Selection High Dividend 30)

NAV (2026/07/07)

31.98

Change(%)

1.45

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/07/07)

Portfolio Breakdown

  • Fund Net Asset Value TWD$16,902,828,645
  • Total Outstanding Shares 528,483,000
  • NAV Per Share 31.98
  • Stock TWD$16,280,059,200
  • Future TWD$502,645,000
  • Cash TWD$520,538,340
  • Margin TWD$212,997,205

Stock

Ticker Name Shares Weight(%)
2303 UMC 9,197,000 8.43
2891 CTBC HOLDING 18,197,000 7.56
2382 Quanta 3,306,000 7.3
2618 EVA AIR 26,723,000 6.7
2317 HON HAI 4,722,000 6.62
2886 MEGA FHC 22,248,000 6.16
2887 TS Holdings 29,201,000 6.03
3034 NOVATEK 1,646,000 5.17
3702 WPG 6,561,000 4.23
2347 Synnex 7,554,000 4.08
3293 IGS 888,000 4.05
2885 Yuanta Group 9,228,000 3.81
2379 Realtek 803,000 3.69
2892 F.H. 18,209,000 3.59
1216 UNI-PRESIDENT 6,650,000 3.07
2610 CAL 21,610,000 2.81
2890 SPH 10,127,000 2.46
1477 MAKALOT 1,263,000 1.73
2458 ELAN 1,556,000 1.73
3045 TWM 1,959,000 1.35
4766 NAN PAO 582,000 1.24
2377 MSI 1,311,000 1.06
2027 Ta Chen 2,877,000 0.7
4904 Far EasTone 1,100,000 0.67
1513 CHEM 359,000 0.37
2395 ACL 126,000 0.37
2912 PCSC 260,000 0.37
6278 TSMT 284,000 0.33
2615 WANHAI 705,000 0.32
3406 GENIUS 90,000 0.32

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 55 2.97 2026/07

Stock

Ticker Name Shares Weight(%)
2303 UMC 9,197,000 8.43
2891 CTBC HOLDING 18,197,000 7.56
2382 Quanta 3,306,000 7.3
2618 EVA AIR 26,723,000 6.7
2317 HON HAI 4,722,000 6.62
2886 MEGA FHC 22,248,000 6.16
2887 TS Holdings 29,201,000 6.03
3034 NOVATEK 1,646,000 5.17
3702 WPG 6,561,000 4.23
2347 Synnex 7,554,000 4.08
3293 IGS 888,000 4.05
2885 Yuanta Group 9,228,000 3.81
2379 Realtek 803,000 3.69
2892 F.H. 18,209,000 3.59
1216 UNI-PRESIDENT 6,650,000 3.07
2610 CAL 21,610,000 2.81
2890 SPH 10,127,000 2.46
1477 MAKALOT 1,263,000 1.73
2458 ELAN 1,556,000 1.73
3045 TWM 1,959,000 1.35
4766 NAN PAO 582,000 1.24
2377 MSI 1,311,000 1.06
2027 Ta Chen 2,877,000 0.7
4904 Far EasTone 1,100,000 0.67
1513 CHEM 359,000 0.37
2395 ACL 126,000 0.37
2912 PCSC 260,000 0.37
6278 TSMT 284,000 0.33
2615 WANHAI 705,000 0.32
3406 GENIUS 90,000 0.32

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 55 2.97 2026/07
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Ticker 00915
  • Name of ETF KGI Premium Selection High Dividend 30
  • Inception Date 2022/08/01
  • Listing Date 2022/08/09
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank Chang Hwa Bank
  • Dividend Frequency Quarterly
  • Management Fee NTD 5bn and Under: 0.30%; Above NTD 5bn: 0.25%
  • Custodian Fee 0.035%
  • ISIN Code TW0000091503
  • Bloomberg Ticker 00915 TT
  • Risk Return RR4
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 44(2026/07/07)
  • Methodology TIP Customized Taiwan Multi-Factor High Dividend 30 Index selects 30 stocks from the top 300 stocks after liquidity testing, quality factors, and downside risk screening and by prioritizing market capitalization. These 30 stocks are ranked based on low volatility factor and dividend factor performance.
  • Rebalance Frequency Semi-Annual (June, December)
  • Index Ticker IX0171
  • Participating Dealers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Mega Securities Co., Ltd.、IBF Securities Co., Ltd.、Concord Securities Co.,Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2026/07/02 30 14 14 30
2026/01/02 30 11 11 30
2025/07/02 30 14 14 30
2025/01/02 30 13 13 30

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to