NAV (2025/12/05)
22.46
Change(%)
0.04
(2025/12/05)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2881 | Fubon Financial | 23,387,550 | 9.1 |
| 2891 | CTBC HOLDING | 46,727,000 | 8.54 |
| 2882 | CATHAY HOLDINGS | 28,844,000 | 8.13 |
| 2303 | UMC | 37,189,000 | 7.46 |
| 2885 | Yuanta Group | 47,057,800 | 7.29 |
| 2618 | EVA AIR | 50,904,000 | 7.13 |
| 5871 | Chailease | 12,809,073 | 5.28 |
| 2385 | Chicony | 9,951,000 | 4.88 |
| 6176 | ROEC | 9,912,000 | 4.78 |
| 6005 | CSC | 39,546,000 | 4.04 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2881 | Fubon Financial | 23,387,550 | 9.1 |
| 2891 | CTBC HOLDING | 46,727,000 | 8.54 |
| 2882 | CATHAY HOLDINGS | 28,844,000 | 8.13 |
| 2303 | UMC | 37,189,000 | 7.46 |
| 2885 | Yuanta Group | 47,057,800 | 7.29 |
| 2618 | EVA AIR | 50,904,000 | 7.13 |
| 5871 | Chailease | 12,809,073 | 5.28 |
| 2385 | Chicony | 9,951,000 | 4.88 |
| 6176 | ROEC | 9,912,000 | 4.78 |
| 6005 | CSC | 39,546,000 | 4.04 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2025/07/02 | 30 | 14 | 14 | 30 | |
| 2025/01/02 | 30 | 13 | 13 | 30 | |
| 2024/07/04 | 30 | 17 | 17 | 30 | |
| 2024/01/03 | 30 | 14 | 14 | 30 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.