NAV (2025/06/23)
22.07
Change(%)
0.72
(2025/06/23)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2303 | UMC | 62,931,000 | 9.31 |
2891 | CTBC HOLDING | 67,095,000 | 9.07 |
5871 | Chailease | 22,421,660 | 8.54 |
2886 | MEGA FHC | 67,350,190 | 8.51 |
2618 | EVA AIR | 59,909,000 | 7.15 |
3034 | NOVATEK | 3,511,000 | 5.8 |
6176 | ROEC | 11,432,000 | 4.79 |
2347 | Synnex | 23,430,000 | 4.61 |
2887 | TSFHC | 90,992,000 | 4.55 |
6278 | TSMT | 11,251,000 | 3.82 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2303 | UMC | 62,931,000 | 9.31 |
2891 | CTBC HOLDING | 67,095,000 | 9.07 |
5871 | Chailease | 22,421,660 | 8.54 |
2886 | MEGA FHC | 67,350,190 | 8.51 |
2618 | EVA AIR | 59,909,000 | 7.15 |
3034 | NOVATEK | 3,511,000 | 5.8 |
6176 | ROEC | 11,432,000 | 4.79 |
2347 | Synnex | 23,430,000 | 4.61 |
2887 | TSFHC | 90,992,000 | 4.55 |
6278 | TSMT | 11,251,000 | 3.82 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/01/02 | 30 | 13 | 13 | 30 | |
2024/07/04 | 30 | 17 | 17 | 30 | |
2024/01/03 | 30 | 14 | 14 | 30 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.