NAV (2025/10/07)
22.68
Change(%)
0.62
(2025/10/07)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2881 | Fubon Financial | 26,067,550 | 8.41 |
2891 | CTBC HOLDING | 51,647,000 | 8.1 |
2618 | EVA AIR | 55,154,000 | 7.84 |
2882 | CATHAY HOLDINGS | 31,954,000 | 7.73 |
2303 | UMC | 40,589,000 | 6.67 |
2885 | Yuanta Group | 51,457,800 | 6.56 |
6176 | ROEC | 10,732,000 | 5.62 |
5871 | Chailease | 13,849,073 | 5.53 |
2385 | Chicony | 10,831,000 | 5.49 |
6005 | CSC | 43,466,000 | 4.12 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2881 | Fubon Financial | 26,067,550 | 8.41 |
2891 | CTBC HOLDING | 51,647,000 | 8.1 |
2618 | EVA AIR | 55,154,000 | 7.84 |
2882 | CATHAY HOLDINGS | 31,954,000 | 7.73 |
2303 | UMC | 40,589,000 | 6.67 |
2885 | Yuanta Group | 51,457,800 | 6.56 |
6176 | ROEC | 10,732,000 | 5.62 |
5871 | Chailease | 13,849,073 | 5.53 |
2385 | Chicony | 10,831,000 | 5.49 |
6005 | CSC | 43,466,000 | 4.12 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/07/02 | 30 | 14 | 14 | 30 | |
2025/01/02 | 30 | 13 | 13 | 30 | |
2024/07/04 | 30 | 17 | 17 | 30 | |
2024/01/03 | 30 | 14 | 14 | 30 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.