Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2026/05/14)

17.59

Change(%)

0.4

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/05/14)

Portfolio Breakdown

  • Fund Net Asset Value TWD$4,006,334,329
  • Total Outstanding Shares 227,775,000
  • NAV Per Share 17.59
  • Stock TWD$3,889,617,700
  • Future TWD$116,580,800
  • Cash TWD$50,932,245
  • Margin TWD$58,111,546

Stock

Ticker Name Shares Weight(%)
3443 GUC 51,000 6.46
2303 UMC 2,167,000 5.84
3105 WIN 418,000 5.04
3017 AVC 69,000 4.4
6274 TUC 119,000 4.31
2330 TSMC 70,000 3.97
2376 GIGABYTE 394,000 3.22
6285 WNC 484,000 3.17
2356 INVENTEC 2,379,000 3.16
1785 Solar 843,000 3.14
6669 Wiwynn 22,000 2.98
2382 Quanta 354,000 2.96
6531 AP Memory 112,000 2.94
3260 A-DATA 236,000 2.63
2317 HON HAI 430,000 2.62
3231 WISTRON 708,000 2.44
5347 VIS 531,000 2.32
2451 Transcend 238,000 2.05
3023 SINBON 234,000 1.71
5434 TOPCO 164,000 1.69
8039 TAIFLEX 454,000 1.69
4966 Parade 76,000 1.55
6196 MIC 138,000 1.5
3265 SCTS 310,000 1.41
5269 Asmedia 38,000 1.39
3693 AIC 94,000 1.3
3324 AURAS 51,000 1.29
8028 PSI 196,000 1.28
6526 Airoha 68,000 1.2
3706 MHC 538,000 1.09
4739 COREMAX 428,000 1.08
4916 PEC 638,000 1.07
8227 PGC 196,000 1.01
2421 SUNON 268,000 0.97
3169 ASIX 329,000 0.94
6120 DARWIN 2,819,000 0.91
8499 TOP BRIGHT 122,000 0.9
6414 ENNOCONN 99,000 0.88
2420 ZIPPY 605,000 0.86
6913 VSO 253,000 0.83
2329 OSE 563,000 0.82
3413 Fiti 98,000 0.79
4772 TSC 99,000 0.75
8234 NEXCOM 414,000 0.7
3483 Forcecon 319,950 0.69
6561 Chief 80,000 0.69
3015 FSP 517,000 0.65
6203 Sea Sonic 361,000 0.63
3558 Senao Networks 221,000 0.61
3078 CWT 413,000 0.57

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 2.91 2026/05

Stock

Ticker Name Shares Weight(%)
3443 GUC 51,000 6.46
2303 UMC 2,167,000 5.84
3105 WIN 418,000 5.04
3017 AVC 69,000 4.4
6274 TUC 119,000 4.31
2330 TSMC 70,000 3.97
2376 GIGABYTE 394,000 3.22
6285 WNC 484,000 3.17
2356 INVENTEC 2,379,000 3.16
1785 Solar 843,000 3.14
6669 Wiwynn 22,000 2.98
2382 Quanta 354,000 2.96
6531 AP Memory 112,000 2.94
3260 A-DATA 236,000 2.63
2317 HON HAI 430,000 2.62
3231 WISTRON 708,000 2.44
5347 VIS 531,000 2.32
2451 Transcend 238,000 2.05
3023 SINBON 234,000 1.71
5434 TOPCO 164,000 1.69
8039 TAIFLEX 454,000 1.69
4966 Parade 76,000 1.55
6196 MIC 138,000 1.5
3265 SCTS 310,000 1.41
5269 Asmedia 38,000 1.39
3693 AIC 94,000 1.3
3324 AURAS 51,000 1.29
8028 PSI 196,000 1.28
6526 Airoha 68,000 1.2
3706 MHC 538,000 1.09
4739 COREMAX 428,000 1.08
4916 PEC 638,000 1.07
8227 PGC 196,000 1.01
2421 SUNON 268,000 0.97
3169 ASIX 329,000 0.94
6120 DARWIN 2,819,000 0.91
8499 TOP BRIGHT 122,000 0.9
6414 ENNOCONN 99,000 0.88
2420 ZIPPY 605,000 0.86
6913 VSO 253,000 0.83
2329 OSE 563,000 0.82
3413 Fiti 98,000 0.79
4772 TSC 99,000 0.75
8234 NEXCOM 414,000 0.7
3483 Forcecon 319,950 0.69
6561 Chief 80,000 0.69
3015 FSP 517,000 0.65
6203 Sea Sonic 361,000 0.63
3558 Senao Networks 221,000 0.61
3078 CWT 413,000 0.57

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 2.91 2026/05
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2026/05/14)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/12/05 50 20 20 50
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to