Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2026/03/30)

12.79

Change(%)

2.66

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/03/30)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,907,367,064
  • Total Outstanding Shares 227,275,000
  • NAV Per Share 12.79
  • Stock TWD$2,811,798,220
  • Future TWD$90,944,000
  • Cash TWD$63,269,790
  • Margin TWD$33,854,492

Stock

Ticker Name Shares Weight(%)
3105 WIN 399,000 5.36
3017 AVC 69,000 5.07
2303 UMC 2,195,000 4.3
2330 TSMC 70,000 4.29
3443 GUC 51,000 4.05
2382 Quanta 367,000 3.55
2356 INVENTEC 2,389,000 3.4
2376 GIGABYTE 394,000 3.09
3260 A-DATA 240,000 3.05
6285 WNC 496,000 3.05
3231 WISTRON 701,000 3.03
6669 Wiwynn 25,000 2.9
2317 HON HAI 428,000 2.86
1785 Solar 818,000 2.57
6274 TUC 119,000 2.46
5347 VIS 532,000 2.14
3023 SINBON 234,000 2.06
2451 Transcend 238,000 1.87
6531 AP Memory 112,000 1.87
8039 TAIFLEX 462,000 1.77
5434 TOPCO 164,000 1.75
3324 AURAS 51,000 1.68
3693 AIC 89,000 1.54
3265 SCTS 310,000 1.52
5269 Asmedia 38,000 1.45
3706 MHC 538,000 1.43
4966 Parade 79,000 1.32
4916 PEC 638,000 1.29
8028 PSI 194,000 1.26
6196 MIC 128,000 1.24
2421 SUNON 272,000 1.23
6120 DARWIN 2,846,000 1.22
4739 COREMAX 418,000 1.18
3169 ASIX 329,000 1.06
2420 ZIPPY 595,000 1.05
6526 Airoha 63,000 1.03
8499 TOP BRIGHT 122,000 1.03
3413 Fiti 98,000 1.02
2329 OSE 567,000 1.01
6561 Chief 80,000 0.98
4772 TSC 99,000 0.96
6913 VSO 253,000 0.94
3015 FSP 517,000 0.9
8234 NEXCOM 424,000 0.9
6414 ENNOCONN 94,000 0.87
3483 Forcecon 319,950 0.85
3558 Senao Networks 221,000 0.85
6203 Sea Sonic 361,000 0.82
3078 CWT 413,000 0.8
8227 PGC 196,000 0.8

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 3.13 2026/04

Stock

Ticker Name Shares Weight(%)
3105 WIN 399,000 5.36
3017 AVC 69,000 5.07
2303 UMC 2,195,000 4.3
2330 TSMC 70,000 4.29
3443 GUC 51,000 4.05
2382 Quanta 367,000 3.55
2356 INVENTEC 2,389,000 3.4
2376 GIGABYTE 394,000 3.09
3260 A-DATA 240,000 3.05
6285 WNC 496,000 3.05
3231 WISTRON 701,000 3.03
6669 Wiwynn 25,000 2.9
2317 HON HAI 428,000 2.86
1785 Solar 818,000 2.57
6274 TUC 119,000 2.46
5347 VIS 532,000 2.14
3023 SINBON 234,000 2.06
2451 Transcend 238,000 1.87
6531 AP Memory 112,000 1.87
8039 TAIFLEX 462,000 1.77
5434 TOPCO 164,000 1.75
3324 AURAS 51,000 1.68
3693 AIC 89,000 1.54
3265 SCTS 310,000 1.52
5269 Asmedia 38,000 1.45
3706 MHC 538,000 1.43
4966 Parade 79,000 1.32
4916 PEC 638,000 1.29
8028 PSI 194,000 1.26
6196 MIC 128,000 1.24
2421 SUNON 272,000 1.23
6120 DARWIN 2,846,000 1.22
4739 COREMAX 418,000 1.18
3169 ASIX 329,000 1.06
2420 ZIPPY 595,000 1.05
6526 Airoha 63,000 1.03
8499 TOP BRIGHT 122,000 1.03
3413 Fiti 98,000 1.02
2329 OSE 567,000 1.01
6561 Chief 80,000 0.98
4772 TSC 99,000 0.96
6913 VSO 253,000 0.94
3015 FSP 517,000 0.9
8234 NEXCOM 424,000 0.9
6414 ENNOCONN 94,000 0.87
3483 Forcecon 319,950 0.85
3558 Senao Networks 221,000 0.85
6203 Sea Sonic 361,000 0.82
3078 CWT 413,000 0.8
8227 PGC 196,000 0.8

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 3.13 2026/04
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2026/03/30)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/12/05 50 20 20 50
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to