NAV (2025/05/02)
8.76
Change(%)
2.82
(2025/05/02)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2303 | UMC | 2,863,000 | 4.4 |
2301 | LTC | 1,289,000 | 4.36 |
3231 | WISTRON | 1,135,000 | 4.03 |
2308 | DELTA | 334,000 | 3.98 |
3529 | eMemory | 44,000 | 3.77 |
2382 | Quanta | 445,000 | 3.76 |
4938 | Pegatron | 1,318,000 | 3.69 |
2330 | TSMC | 115,000 | 3.68 |
6669 | Wiwynn | 52,000 | 3.62 |
2324 | Compal | 3,488,000 | 3.29 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2303 | UMC | 2,863,000 | 4.4 |
2301 | LTC | 1,289,000 | 4.36 |
3231 | WISTRON | 1,135,000 | 4.03 |
2308 | DELTA | 334,000 | 3.98 |
3529 | eMemory | 44,000 | 3.77 |
2382 | Quanta | 445,000 | 3.76 |
4938 | Pegatron | 1,318,000 | 3.69 |
2330 | TSMC | 115,000 | 3.68 |
6669 | Wiwynn | 52,000 | 3.62 |
2324 | Compal | 3,488,000 | 3.29 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2024/12/05 | 50 | 19 | 19 | 50 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.