Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2025/08/22)

10.22

Change(%)

0.97

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2025/08/22)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,757,773,563
  • Total Outstanding Shares 269,775,000
  • NAV Per Share 10.22
  • Stock TWD$2,674,138,470
  • Future TWD$85,500,000
  • Cash TWD$63,099,520
  • Margin TWD$37,267,709

Stock

Ticker Name Shares Weight(%)
2383 EMC 165,000 7.21
6669 Wiwynn 48,000 5.17
2317 HON HAI 630,000 4.63
2301 LTC 934,000 4.2
2376 GIGABYTE 386,000 3.79
2382 Quanta 383,000 3.59
3231 WISTRON 881,000 3.58
2356 INVENTEC 2,201,000 3.26
2303 UMC 1,969,000 2.9
4938 Pegatron 1,107,000 2.79
2421 SUNON 529,000 2.57
4966 Parade 85,000 2.4
5234 DAXIN 169,000 1.98
6531 AP Memory 193,000 1.94
5434 TOPCO 186,000 1.91
3260 A-DATA 544,000 1.9
2352 Qisda 1,681,000 1.85
6213 ITEQ 421,000 1.85
3413 Fiti 172,000 1.75
6526 Airoha 91,000 1.73
5289 Innodisk 195,000 1.71
5347 VIS 505,000 1.67
3023 SINBON 206,000 1.66
6412 Chicony Power 427,000 1.61
2451 Transcend 455,000 1.6
6285 WNC 355,000 1.52
2312 KINPO 2,234,000 1.48
3032 COMPUCASE 415,000 1.48
6196 MIC 170,000 1.45
2328 PI 711,000 1.39
2329 OSE 841,000 1.25
4768 INGENTEC 234,150 1.21
4739 COREMAX 595,000 1.2
3078 CWT 364,000 1.18
4755 SAN FU 265,000 1.17
3483 Forcecon 243,000 1.09
2323 CMC 3,386,000 1.08
2420 ZIPPY 508,000 1.07
8039 TAIFLEX 599,000 1.07
6203 Sea Sonic 431,000 1.05
3169 ASIX 299,000 1.03
3265 SCTS 302,000 1.03
8215 BMC 1,123,000 1
3380 Alpha 997,000 0.99
3015 FSP 491,000 0.97
6561 Chief 60,000 0.96
2495 Infortrend 1,090,000 0.81
3088 AXIOMTEK 270,000 0.79
4933 UBRIGHT 324,000 0.72
3051 Optimax 844,000 0.7

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 18 3.1 2025/09

Stock

Ticker Name Shares Weight(%)
2383 EMC 165,000 7.21
6669 Wiwynn 48,000 5.17
2317 HON HAI 630,000 4.63
2301 LTC 934,000 4.2
2376 GIGABYTE 386,000 3.79
2382 Quanta 383,000 3.59
3231 WISTRON 881,000 3.58
2356 INVENTEC 2,201,000 3.26
2303 UMC 1,969,000 2.9
4938 Pegatron 1,107,000 2.79
2421 SUNON 529,000 2.57
4966 Parade 85,000 2.4
5234 DAXIN 169,000 1.98
6531 AP Memory 193,000 1.94
5434 TOPCO 186,000 1.91
3260 A-DATA 544,000 1.9
2352 Qisda 1,681,000 1.85
6213 ITEQ 421,000 1.85
3413 Fiti 172,000 1.75
6526 Airoha 91,000 1.73
5289 Innodisk 195,000 1.71
5347 VIS 505,000 1.67
3023 SINBON 206,000 1.66
6412 Chicony Power 427,000 1.61
2451 Transcend 455,000 1.6
6285 WNC 355,000 1.52
2312 KINPO 2,234,000 1.48
3032 COMPUCASE 415,000 1.48
6196 MIC 170,000 1.45
2328 PI 711,000 1.39
2329 OSE 841,000 1.25
4768 INGENTEC 234,150 1.21
4739 COREMAX 595,000 1.2
3078 CWT 364,000 1.18
4755 SAN FU 265,000 1.17
3483 Forcecon 243,000 1.09
2323 CMC 3,386,000 1.08
2420 ZIPPY 508,000 1.07
8039 TAIFLEX 599,000 1.07
6203 Sea Sonic 431,000 1.05
3169 ASIX 299,000 1.03
3265 SCTS 302,000 1.03
8215 BMC 1,123,000 1
3380 Alpha 997,000 0.99
3015 FSP 491,000 0.97
6561 Chief 60,000 0.96
2495 Infortrend 1,090,000 0.81
3088 AXIOMTEK 270,000 0.79
4933 UBRIGHT 324,000 0.72
3051 Optimax 844,000 0.7

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 18 3.1 2025/09
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2025/08/22)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to