Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2025/12/05)

11.72

Change(%)

1.03

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2025/12/05)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,927,448,767
  • Total Outstanding Shares 249,775,000
  • NAV Per Share 11.72
  • Stock TWD$2,770,290,940
  • Future TWD$89,632,000
  • Cash TWD$40,115,510
  • Margin TWD$51,618,407

Stock

Ticker Name Shares Weight(%)
6669 Wiwynn 35,000 5.6
2383 EMC 88,000 4.49
2317 HON HAI 530,000 4.18
3231 WISTRON 798,000 4.12
2382 Quanta 363,000 3.69
2356 INVENTEC 2,247,000 3.62
2303 UMC 2,047,000 3.42
2376 GIGABYTE 387,000 3.23
2301 LTC 508,000 2.78
3260 A-DATA 397,000 2.4
2421 SUNON 403,000 2.3
2451 Transcend 351,000 2.12
6531 AP Memory 154,000 2.09
5434 TOPCO 166,000 1.74
5289 Innodisk 106,000 1.7
3443 GUC 22,000 1.67
4966 Parade 75,000 1.61
5347 VIS 510,000 1.61
2330 TSMC 30,000 1.5
3017 AVC 31,000 1.47
3023 SINBON 199,000 1.47
4938 Pegatron 604,000 1.47
6285 WNC 411,000 1.43
8039 TAIFLEX 531,000 1.41
3413 Fiti 134,000 1.36
6526 Airoha 81,000 1.27
4739 COREMAX 515,000 1.2
6196 MIC 150,000 1.16
2329 OSE 712,000 1.13
6203 Sea Sonic 394,000 1.12
4768 INGENTEC 130,000 0.99
5234 DAXIN 88,000 0.99
3169 ASIX 308,000 0.98
2312 KINPO 1,240,000 0.97
3265 SCTS 302,000 0.97
3078 CWT 383,000 0.95
3015 FSP 500,000 0.94
2420 ZIPPY 538,000 0.93
3483 Forcecon 292,950 0.93
3105 WIN 178,000 0.9
6213 ITEQ 229,000 0.85
6274 TUC 55,000 0.79
3706 MHC 240,000 0.77
6412 Chicony Power 229,000 0.73
6561 Chief 60,000 0.73
1785 Solar 372,000 0.72
5269 Asmedia 17,000 0.71
2352 Qisda 749,000 0.7
3324 AURAS 22,000 0.68
2328 PI 389,000 0.65
2323 CMC 1,852,000 0.61
3032 COMPUCASE 224,000 0.61
8499 TOP BRIGHT 53,000 0.59
3380 Alpha 536,000 0.57
2495 Infortrend 593,000 0.53
6120 DARWIN 1,203,000 0.51
8234 NEXCOM 186,000 0.5
4755 SAN FU 142,000 0.47
4772 TSC 44,000 0.47
4916 PEC 282,000 0.46
6913 VSO 111,000 0.46
8028 PSI 85,000 0.46
8227 PGC 89,000 0.45
3558 Senao Networks 97,000 0.44
6414 ENNOCONN 44,000 0.44
3693 AIC 42,000 0.42
8215 BMC 618,000 0.41
3088 AXIOMTEK 144,000 0.37
4933 UBRIGHT 180,000 0.36
3051 Optimax 462,000 0.29

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 16 3.06 2025/12

Stock

Ticker Name Shares Weight(%)
6669 Wiwynn 35,000 5.6
2383 EMC 88,000 4.49
2317 HON HAI 530,000 4.18
3231 WISTRON 798,000 4.12
2382 Quanta 363,000 3.69
2356 INVENTEC 2,247,000 3.62
2303 UMC 2,047,000 3.42
2376 GIGABYTE 387,000 3.23
2301 LTC 508,000 2.78
3260 A-DATA 397,000 2.4
2421 SUNON 403,000 2.3
2451 Transcend 351,000 2.12
6531 AP Memory 154,000 2.09
5434 TOPCO 166,000 1.74
5289 Innodisk 106,000 1.7
3443 GUC 22,000 1.67
4966 Parade 75,000 1.61
5347 VIS 510,000 1.61
2330 TSMC 30,000 1.5
3017 AVC 31,000 1.47
3023 SINBON 199,000 1.47
4938 Pegatron 604,000 1.47
6285 WNC 411,000 1.43
8039 TAIFLEX 531,000 1.41
3413 Fiti 134,000 1.36
6526 Airoha 81,000 1.27
4739 COREMAX 515,000 1.2
6196 MIC 150,000 1.16
2329 OSE 712,000 1.13
6203 Sea Sonic 394,000 1.12
4768 INGENTEC 130,000 0.99
5234 DAXIN 88,000 0.99
3169 ASIX 308,000 0.98
2312 KINPO 1,240,000 0.97
3265 SCTS 302,000 0.97
3078 CWT 383,000 0.95
3015 FSP 500,000 0.94
2420 ZIPPY 538,000 0.93
3483 Forcecon 292,950 0.93
3105 WIN 178,000 0.9
6213 ITEQ 229,000 0.85
6274 TUC 55,000 0.79
3706 MHC 240,000 0.77
6412 Chicony Power 229,000 0.73
6561 Chief 60,000 0.73
1785 Solar 372,000 0.72
5269 Asmedia 17,000 0.71
2352 Qisda 749,000 0.7
3324 AURAS 22,000 0.68
2328 PI 389,000 0.65
2323 CMC 1,852,000 0.61
3032 COMPUCASE 224,000 0.61
8499 TOP BRIGHT 53,000 0.59
3380 Alpha 536,000 0.57
2495 Infortrend 593,000 0.53
6120 DARWIN 1,203,000 0.51
8234 NEXCOM 186,000 0.5
4755 SAN FU 142,000 0.47
4772 TSC 44,000 0.47
4916 PEC 282,000 0.46
6913 VSO 111,000 0.46
8028 PSI 85,000 0.46
8227 PGC 89,000 0.45
3558 Senao Networks 97,000 0.44
6414 ENNOCONN 44,000 0.44
3693 AIC 42,000 0.42
8215 BMC 618,000 0.41
3088 AXIOMTEK 144,000 0.37
4933 UBRIGHT 180,000 0.36
3051 Optimax 462,000 0.29

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 16 3.06 2025/12
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 70(2025/12/05)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/12/05 50 20 20 50
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to