Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2025/06/23)

9.21

Change(%)

0.32

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2025/06/23)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,978,422,211
  • Total Outstanding Shares 323,275,000
  • NAV Per Share 9.21
  • Stock TWD$2,884,690,710
  • Future TWD$81,593,600
  • Cash TWD$58,396,398
  • Margin TWD$26,474,311

Stock

Ticker Name Shares Weight(%)
2383 EMC 192,000 5.38
6669 Wiwynn 55,000 4.71
2376 GIGABYTE 467,000 4.34
2382 Quanta 450,000 4.26
3231 WISTRON 1,043,000 4.15
2301 LTC 1,109,000 3.95
2317 HON HAI 745,000 3.9
2303 UMC 2,348,000 3.71
2356 INVENTEC 2,606,000 3.52
4938 Pegatron 1,311,000 3.28
6531 AP Memory 219,000 2.11
3260 A-DATA 625,000 2.08
2421 SUNON 615,000 2.04
5434 TOPCO 212,000 1.97
3413 Fiti 198,000 1.95
4966 Parade 100,000 1.88
5347 VIS 590,000 1.87
6526 Airoha 109,000 1.86
6412 Chicony Power 498,000 1.81
3023 SINBON 245,000 1.79
2451 Transcend 526,000 1.77
2312 KINPO 2,688,000 1.76
5289 Innodisk 227,000 1.75
2352 Qisda 1,983,000 1.71
5234 DAXIN 190,000 1.69
6285 WNC 419,000 1.65
6213 ITEQ 498,000 1.43
2329 OSE 996,000 1.35
6196 MIC 198,000 1.21
6203 Sea Sonic 498,000 1.21
3078 CWT 439,000 1.19
3032 COMPUCASE 489,000 1.18
2328 PI 845,000 1.13
3265 SCTS 354,000 1.13
4755 SAN FU 313,000 1.13
3483 Forcecon 289,000 1.12
3380 Alpha 1,157,000 1.1
3015 FSP 582,000 1.07
8039 TAIFLEX 703,000 1.07
4739 COREMAX 709,000 1.06
2323 CMC 4,017,000 1.05
2420 ZIPPY 602,000 1.05
8215 BMC 1,340,000 1.03
6561 Chief 75,000 1.01
4933 UBRIGHT 396,000 0.99
3169 ASIX 350,000 0.97
2495 Infortrend 1,286,000 0.94
3088 AXIOMTEK 313,000 0.92
3051 Optimax 1,002,000 0.87
4768 INGENTEC 223,000 0.77

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 19 2.74 2025/07

Stock

Ticker Name Shares Weight(%)
2383 EMC 192,000 5.38
6669 Wiwynn 55,000 4.71
2376 GIGABYTE 467,000 4.34
2382 Quanta 450,000 4.26
3231 WISTRON 1,043,000 4.15
2301 LTC 1,109,000 3.95
2317 HON HAI 745,000 3.9
2303 UMC 2,348,000 3.71
2356 INVENTEC 2,606,000 3.52
4938 Pegatron 1,311,000 3.28
6531 AP Memory 219,000 2.11
3260 A-DATA 625,000 2.08
2421 SUNON 615,000 2.04
5434 TOPCO 212,000 1.97
3413 Fiti 198,000 1.95
4966 Parade 100,000 1.88
5347 VIS 590,000 1.87
6526 Airoha 109,000 1.86
6412 Chicony Power 498,000 1.81
3023 SINBON 245,000 1.79
2451 Transcend 526,000 1.77
2312 KINPO 2,688,000 1.76
5289 Innodisk 227,000 1.75
2352 Qisda 1,983,000 1.71
5234 DAXIN 190,000 1.69
6285 WNC 419,000 1.65
6213 ITEQ 498,000 1.43
2329 OSE 996,000 1.35
6196 MIC 198,000 1.21
6203 Sea Sonic 498,000 1.21
3078 CWT 439,000 1.19
3032 COMPUCASE 489,000 1.18
2328 PI 845,000 1.13
3265 SCTS 354,000 1.13
4755 SAN FU 313,000 1.13
3483 Forcecon 289,000 1.12
3380 Alpha 1,157,000 1.1
3015 FSP 582,000 1.07
8039 TAIFLEX 703,000 1.07
4739 COREMAX 709,000 1.06
2323 CMC 4,017,000 1.05
2420 ZIPPY 602,000 1.05
8215 BMC 1,340,000 1.03
6561 Chief 75,000 1.01
4933 UBRIGHT 396,000 0.99
3169 ASIX 350,000 0.97
2495 Infortrend 1,286,000 0.94
3088 AXIOMTEK 313,000 0.92
3051 Optimax 1,002,000 0.87
4768 INGENTEC 223,000 0.77

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 19 2.74 2025/07
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2025/06/23)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to