NAV (2025/12/05)
11.72
Change(%)
1.03
(2025/12/05)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 6669 | Wiwynn | 35,000 | 5.6 |
| 2383 | EMC | 88,000 | 4.49 |
| 2317 | HON HAI | 530,000 | 4.18 |
| 3231 | WISTRON | 798,000 | 4.12 |
| 2382 | Quanta | 363,000 | 3.69 |
| 2356 | INVENTEC | 2,247,000 | 3.62 |
| 2303 | UMC | 2,047,000 | 3.42 |
| 2376 | GIGABYTE | 387,000 | 3.23 |
| 2301 | LTC | 508,000 | 2.78 |
| 3260 | A-DATA | 397,000 | 2.4 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 6669 | Wiwynn | 35,000 | 5.6 |
| 2383 | EMC | 88,000 | 4.49 |
| 2317 | HON HAI | 530,000 | 4.18 |
| 3231 | WISTRON | 798,000 | 4.12 |
| 2382 | Quanta | 363,000 | 3.69 |
| 2356 | INVENTEC | 2,247,000 | 3.62 |
| 2303 | UMC | 2,047,000 | 3.42 |
| 2376 | GIGABYTE | 387,000 | 3.23 |
| 2301 | LTC | 508,000 | 2.78 |
| 3260 | A-DATA | 397,000 | 2.4 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2025/12/05 | 50 | 20 | 20 | 50 | |
| 2025/05/20 | 50 | 14 | 14 | 50 | |
| 2024/12/05 | 50 | 19 | 19 | 50 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.