Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2025/10/07)

11.58

Change(%)

1.14

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2025/10/07)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,905,117,940
  • Total Outstanding Shares 250,775,000
  • NAV Per Share 11.58
  • Stock TWD$2,808,991,944
  • Future TWD$92,877,800
  • Cash TWD$48,211,828
  • Margin TWD$49,953,165

Stock

Ticker Name Shares Weight(%)
2383 EMC 153,000 6.5
6669 Wiwynn 45,000 5.44
2301 LTC 869,000 5.17
2317 HON HAI 590,000 4.64
3231 WISTRON 821,000 4.41
2376 GIGABYTE 365,000 3.91
2382 Quanta 348,000 3.7
2356 INVENTEC 2,066,000 3.31
3260 A-DATA 507,000 3.04
2303 UMC 1,858,000 2.83
4938 Pegatron 1,032,000 2.56
6531 AP Memory 178,000 2.44
2421 SUNON 484,000 2.17
4966 Parade 80,000 2.12
5289 Innodisk 178,890 2.06
5234 DAXIN 149,000 2
4768 INGENTEC 224,150 1.89
5434 TOPCO 166,000 1.81
3413 Fiti 152,000 1.77
2451 Transcend 420,000 1.71
5347 VIS 465,000 1.63
2352 Qisda 1,289,860 1.57
6526 Airoha 86,000 1.51
2312 KINPO 2,129,000 1.5
3023 SINBON 186,000 1.46
6213 ITEQ 391,000 1.42
6285 WNC 335,000 1.36
4739 COREMAX 565,000 1.35
6412 Chicony Power 387,000 1.35
2329 OSE 786,000 1.31
3032 COMPUCASE 385,000 1.3
6196 MIC 150,000 1.28
2328 PI 666,000 1.27
8039 TAIFLEX 559,000 1.19
2323 CMC 3,195,000 1.04
4755 SAN FU 240,000 1.02
3078 CWT 349,000 0.97
3380 Alpha 923,000 0.96
3169 ASIX 279,000 0.95
3483 Forcecon 252,950 0.94
3265 SCTS 282,000 0.93
3015 FSP 466,000 0.86
6203 Sea Sonic 394,000 0.85
2420 ZIPPY 473,000 0.84
8215 BMC 1,058,000 0.84
6561 Chief 60,000 0.83
2495 Infortrend 1,020,000 0.77
3088 AXIOMTEK 245,000 0.67
4933 UBRIGHT 309,000 0.64
3051 Optimax 795,000 0.6

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 17 3.2 2025/10

Stock

Ticker Name Shares Weight(%)
2383 EMC 153,000 6.5
6669 Wiwynn 45,000 5.44
2301 LTC 869,000 5.17
2317 HON HAI 590,000 4.64
3231 WISTRON 821,000 4.41
2376 GIGABYTE 365,000 3.91
2382 Quanta 348,000 3.7
2356 INVENTEC 2,066,000 3.31
3260 A-DATA 507,000 3.04
2303 UMC 1,858,000 2.83
4938 Pegatron 1,032,000 2.56
6531 AP Memory 178,000 2.44
2421 SUNON 484,000 2.17
4966 Parade 80,000 2.12
5289 Innodisk 178,890 2.06
5234 DAXIN 149,000 2
4768 INGENTEC 224,150 1.89
5434 TOPCO 166,000 1.81
3413 Fiti 152,000 1.77
2451 Transcend 420,000 1.71
5347 VIS 465,000 1.63
2352 Qisda 1,289,860 1.57
6526 Airoha 86,000 1.51
2312 KINPO 2,129,000 1.5
3023 SINBON 186,000 1.46
6213 ITEQ 391,000 1.42
6285 WNC 335,000 1.36
4739 COREMAX 565,000 1.35
6412 Chicony Power 387,000 1.35
2329 OSE 786,000 1.31
3032 COMPUCASE 385,000 1.3
6196 MIC 150,000 1.28
2328 PI 666,000 1.27
8039 TAIFLEX 559,000 1.19
2323 CMC 3,195,000 1.04
4755 SAN FU 240,000 1.02
3078 CWT 349,000 0.97
3380 Alpha 923,000 0.96
3169 ASIX 279,000 0.95
3483 Forcecon 252,950 0.94
3265 SCTS 282,000 0.93
3015 FSP 466,000 0.86
6203 Sea Sonic 394,000 0.85
2420 ZIPPY 473,000 0.84
8215 BMC 1,058,000 0.84
6561 Chief 60,000 0.83
2495 Infortrend 1,020,000 0.77
3088 AXIOMTEK 245,000 0.67
4933 UBRIGHT 309,000 0.64
3051 Optimax 795,000 0.6

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 17 3.2 2025/10
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2025/10/07)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to