NAV (2026/05/14)
17.59
Change(%)
0.4
(2026/05/14)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 3443 | GUC | 51,000 | 6.46 |
| 2303 | UMC | 2,167,000 | 5.84 |
| 3105 | WIN | 418,000 | 5.04 |
| 3017 | AVC | 69,000 | 4.4 |
| 6274 | TUC | 119,000 | 4.31 |
| 2330 | TSMC | 70,000 | 3.97 |
| 2376 | GIGABYTE | 394,000 | 3.22 |
| 6285 | WNC | 484,000 | 3.17 |
| 2356 | INVENTEC | 2,379,000 | 3.16 |
| 1785 | Solar | 843,000 | 3.14 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 3443 | GUC | 51,000 | 6.46 |
| 2303 | UMC | 2,167,000 | 5.84 |
| 3105 | WIN | 418,000 | 5.04 |
| 3017 | AVC | 69,000 | 4.4 |
| 6274 | TUC | 119,000 | 4.31 |
| 2330 | TSMC | 70,000 | 3.97 |
| 2376 | GIGABYTE | 394,000 | 3.22 |
| 6285 | WNC | 484,000 | 3.17 |
| 2356 | INVENTEC | 2,379,000 | 3.16 |
| 1785 | Solar | 843,000 | 3.14 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2025/12/05 | 50 | 20 | 20 | 50 | |
| 2025/05/20 | 50 | 14 | 14 | 50 | |
| 2024/12/05 | 50 | 19 | 19 | 50 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.