NAV (2026/03/30)
12.79
Change(%)
2.66
(2026/03/30)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 3105 | WIN | 399,000 | 5.36 |
| 3017 | AVC | 69,000 | 5.07 |
| 2303 | UMC | 2,195,000 | 4.3 |
| 2330 | TSMC | 70,000 | 4.29 |
| 3443 | GUC | 51,000 | 4.05 |
| 2382 | Quanta | 367,000 | 3.55 |
| 2356 | INVENTEC | 2,389,000 | 3.4 |
| 2376 | GIGABYTE | 394,000 | 3.09 |
| 3260 | A-DATA | 240,000 | 3.05 |
| 6285 | WNC | 496,000 | 3.05 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 3105 | WIN | 399,000 | 5.36 |
| 3017 | AVC | 69,000 | 5.07 |
| 2303 | UMC | 2,195,000 | 4.3 |
| 2330 | TSMC | 70,000 | 4.29 |
| 3443 | GUC | 51,000 | 4.05 |
| 2382 | Quanta | 367,000 | 3.55 |
| 2356 | INVENTEC | 2,389,000 | 3.4 |
| 2376 | GIGABYTE | 394,000 | 3.09 |
| 3260 | A-DATA | 240,000 | 3.05 |
| 6285 | WNC | 496,000 | 3.05 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2025/12/05 | 50 | 20 | 20 | 50 | |
| 2025/05/20 | 50 | 14 | 14 | 50 | |
| 2024/12/05 | 50 | 19 | 19 | 50 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.