NAV (2026/02/11)
12.47
Change(%)
0.08
(2026/02/11)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 2,270,000 | 4.85 |
| 3443 | GUC | 56,000 | 4.71 |
| 2330 | TSMC | 72,000 | 4.69 |
| 3017 | AVC | 76,000 | 4.15 |
| 2356 | INVENTEC | 2,474,000 | 3.82 |
| 2382 | Quanta | 367,000 | 3.57 |
| 3105 | WIN | 419,000 | 3.51 |
| 2317 | HON HAI | 428,000 | 3.3 |
| 3231 | WISTRON | 721,000 | 3.22 |
| 6669 | Wiwynn | 25,000 | 3.18 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 2,270,000 | 4.85 |
| 3443 | GUC | 56,000 | 4.71 |
| 2330 | TSMC | 72,000 | 4.69 |
| 3017 | AVC | 76,000 | 4.15 |
| 2356 | INVENTEC | 2,474,000 | 3.82 |
| 2382 | Quanta | 367,000 | 3.57 |
| 3105 | WIN | 419,000 | 3.51 |
| 2317 | HON HAI | 428,000 | 3.3 |
| 3231 | WISTRON | 721,000 | 3.22 |
| 6669 | Wiwynn | 25,000 | 3.18 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2025/12/05 | 50 | 20 | 20 | 50 | |
| 2025/05/20 | 50 | 14 | 14 | 50 | |
| 2024/12/05 | 50 | 19 | 19 | 50 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.