Loading...

KGI Taiwan Premium Selection AI 50 ETF
(Dividends may be distributed from the reserve for income equalization) (00952 KGI Taiwan AI 50)

NAV (2026/07/07)

18.34

Change(%)

3.07

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/07/07)

Portfolio Breakdown

  • Fund Net Asset Value TWD$4,469,626,424
  • Total Outstanding Shares 243,775,000
  • NAV Per Share 18.34
  • Stock TWD$4,325,009,950
  • Future TWD$127,946,000
  • Cash TWD$63,089,660
  • Margin TWD$55,194,092

Stock

Ticker Name Shares Weight(%)
2303 UMC 1,901,000 6.59
2356 INVENTEC 3,201,000 4.68
2301 LTC 885,000 4.22
5347 VIS 1,009,000 3.95
2376 GIGABYTE 538,000 3.94
2382 Quanta 470,000 3.92
3231 WISTRON 1,073,000 3.73
2317 HON HAI 672,000 3.56
6669 Wiwynn 31,000 3.48
4938 Pegatron 1,785,000 3.29
6196 MIC 196,000 2.46
2352 Qisda 3,074,000 2.37
6414 ENNOCONN 230,000 2.06
5434 TOPCO 177,000 2.04
2312 KINPO 2,658,000 2.03
6526 Airoha 134,000 1.94
3023 SINBON 260,000 1.89
3413 Fiti 242,000 1.86
4966 Parade 127,000 1.85
6285 WNC 339,000 1.85
3706 MHC 903,000 1.78
5269 Asmedia 53,000 1.78
2451 Transcend 291,000 1.67
2421 SUNON 506,000 1.63
4915 Primax 1,002,000 1.51
3577 ICP DAS 505,000 1.36
3015 FSP 889,000 1.34
3088 AXIOMTEK 406,000 1.26
2495 Infortrend 1,097,000 1.24
3558 Senao Networks 411,000 1.2
6202 Holtek 814,000 1.18
8499 TOP BRIGHT 171,000 1.14
2323 CMC 4,343,000 1.12
2420 ZIPPY 806,000 1.09
6412 Chicony Power 544,000 1.09
6120 DARWIN 3,444,000 1.07
3078 CWT 795,000 1.04
6191 GBM 448,000 1.04
6203 Sea Sonic 683,000 1.03
3169 ASIX 428,000 1.02
3265 SCTS 264,000 1.02
4549 FineTek 443,000 1
2328 PI 890,000 0.98
6561 Chief 128,000 0.97
3483 Forcecon 472,950 0.95
2329 OSE 804,000 0.93
6913 VSO 334,000 0.93
2489 AMTRAN 1,047,000 0.91
4755 SAN FU 295,000 0.89
4933 UBRIGHT 601,000 0.89

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 2.86 2026/07

Stock

Ticker Name Shares Weight(%)
2303 UMC 1,901,000 6.59
2356 INVENTEC 3,201,000 4.68
2301 LTC 885,000 4.22
5347 VIS 1,009,000 3.95
2376 GIGABYTE 538,000 3.94
2382 Quanta 470,000 3.92
3231 WISTRON 1,073,000 3.73
2317 HON HAI 672,000 3.56
6669 Wiwynn 31,000 3.48
4938 Pegatron 1,785,000 3.29
6196 MIC 196,000 2.46
2352 Qisda 3,074,000 2.37
6414 ENNOCONN 230,000 2.06
5434 TOPCO 177,000 2.04
2312 KINPO 2,658,000 2.03
6526 Airoha 134,000 1.94
3023 SINBON 260,000 1.89
3413 Fiti 242,000 1.86
4966 Parade 127,000 1.85
6285 WNC 339,000 1.85
3706 MHC 903,000 1.78
5269 Asmedia 53,000 1.78
2451 Transcend 291,000 1.67
2421 SUNON 506,000 1.63
4915 Primax 1,002,000 1.51
3577 ICP DAS 505,000 1.36
3015 FSP 889,000 1.34
3088 AXIOMTEK 406,000 1.26
2495 Infortrend 1,097,000 1.24
3558 Senao Networks 411,000 1.2
6202 Holtek 814,000 1.18
8499 TOP BRIGHT 171,000 1.14
2323 CMC 4,343,000 1.12
2420 ZIPPY 806,000 1.09
6412 Chicony Power 544,000 1.09
6120 DARWIN 3,444,000 1.07
3078 CWT 795,000 1.04
6191 GBM 448,000 1.04
6203 Sea Sonic 683,000 1.03
3169 ASIX 428,000 1.02
3265 SCTS 264,000 1.02
4549 FineTek 443,000 1
2328 PI 890,000 0.98
6561 Chief 128,000 0.97
3483 Forcecon 472,950 0.95
2329 OSE 804,000 0.93
6913 VSO 334,000 0.93
2489 AMTRAN 1,047,000 0.91
4755 SAN FU 295,000 0.89
4933 UBRIGHT 601,000 0.89

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 2.86 2026/07
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2026/07/07)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2026/05/20 50 17 17 50
2025/12/05 50 20 20 50
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to