NAV (2026/09/04)
18.55
Change(%)
2.71
(2026/09/04)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2301 | LTC | 904,000 | 6.06 |
| 2303 | UMC | 1,942,000 | 5.49 |
| 6669 | Wiwynn | 92,466 | 5.16 |
| 2356 | INVENTEC | 3,269,000 | 4.8 |
| 3231 | WISTRON | 1,095,000 | 4.72 |
| 2376 | GIGABYTE | 554,000 | 4.35 |
| 2317 | HON HAI | 690,000 | 3.84 |
| 4938 | Pegatron | 1,824,000 | 3.79 |
| 2382 | Quanta | 483,000 | 3.63 |
| 5347 | VIS | 1,038,000 | 3.39 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2301 | LTC | 904,000 | 6.06 |
| 2303 | UMC | 1,942,000 | 5.49 |
| 6669 | Wiwynn | 92,466 | 5.16 |
| 2356 | INVENTEC | 3,269,000 | 4.8 |
| 3231 | WISTRON | 1,095,000 | 4.72 |
| 2376 | GIGABYTE | 554,000 | 4.35 |
| 2317 | HON HAI | 690,000 | 3.84 |
| 4938 | Pegatron | 1,824,000 | 3.79 |
| 2382 | Quanta | 483,000 | 3.63 |
| 5347 | VIS | 1,038,000 | 3.39 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2026/05/20 | 50 | 17 | 17 | 50 | |
| 2025/12/05 | 50 | 20 | 20 | 50 | |
| 2025/05/20 | 50 | 14 | 14 | 50 | |
| 2024/12/05 | 50 | 19 | 19 | 50 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.