Loading...

KGI Taiwan Premium Selection AI 50 ETF
(Dividends may be distributed from the reserve for income equalization) (00952 KGI Taiwan AI 50)

NAV (2026/09/04)

18.55

Change(%)

2.71

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/09/04)

Portfolio Breakdown

  • Fund Net Asset Value TWD$4,595,032,932
  • Total Outstanding Shares 247,775,000
  • NAV Per Share 18.55
  • Stock TWD$4,460,008,590
  • Future TWD$121,443,400
  • Cash TWD$89,797,670
  • Margin TWD$55,849,440

Stock

Ticker Name Shares Weight(%)
2301 LTC 904,000 6.06
2303 UMC 1,942,000 5.49
6669 Wiwynn 92,466 5.16
2356 INVENTEC 3,269,000 4.8
3231 WISTRON 1,095,000 4.72
2376 GIGABYTE 554,000 4.35
2317 HON HAI 690,000 3.84
4938 Pegatron 1,824,000 3.79
2382 Quanta 483,000 3.63
5347 VIS 1,038,000 3.39
6196 MIC 198,000 2.22
5434 TOPCO 186,000 2.18
6414 ENNOCONN 236,000 2.03
2421 SUNON 521,000 2.02
2352 Qisda 3,141,000 2
3023 SINBON 266,000 1.97
2312 KINPO 2,716,000 1.94
3706 MHC 928,000 1.87
2451 Transcend 299,000 1.85
6526 Airoha 134,000 1.85
6285 WNC 344,000 1.82
5269 Asmedia 53,000 1.65
4966 Parade 127,000 1.57
3413 Fiti 242,000 1.49
4915 Primax 1,030,000 1.36
3577 ICP DAS 519,000 1.27
3088 AXIOMTEK 416,000 1.15
6913 VSO 343,000 1.13
3558 Senao Networks 417,000 1.08
6202 Holtek 836,000 1.07
3015 FSP 913,000 1.06
2323 CMC 4,436,000 1.04
3265 SCTS 264,000 1.01
4549 FineTek 449,000 1
3169 ASIX 435,000 0.99
2420 ZIPPY 828,000 0.98
2489 AMTRAN 1,076,000 0.96
6120 DARWIN 3,521,000 0.94
6412 Chicony Power 561,000 0.94
8499 TOP BRIGHT 171,000 0.94
2328 PI 914,000 0.93
6203 Sea Sonic 703,000 0.93
2495 Infortrend 1,127,000 0.92
6561 Chief 128,000 0.9
3483 Forcecon 480,950 0.84
3078 CWT 818,000 0.82
6191 GBM 455,000 0.82
4755 SAN FU 305,000 0.78
2329 OSE 825,000 0.77
4933 UBRIGHT 618,000 0.73

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 13 2.64 2026/09

Stock

Ticker Name Shares Weight(%)
2301 LTC 904,000 6.06
2303 UMC 1,942,000 5.49
6669 Wiwynn 92,466 5.16
2356 INVENTEC 3,269,000 4.8
3231 WISTRON 1,095,000 4.72
2376 GIGABYTE 554,000 4.35
2317 HON HAI 690,000 3.84
4938 Pegatron 1,824,000 3.79
2382 Quanta 483,000 3.63
5347 VIS 1,038,000 3.39
6196 MIC 198,000 2.22
5434 TOPCO 186,000 2.18
6414 ENNOCONN 236,000 2.03
2421 SUNON 521,000 2.02
2352 Qisda 3,141,000 2
3023 SINBON 266,000 1.97
2312 KINPO 2,716,000 1.94
3706 MHC 928,000 1.87
2451 Transcend 299,000 1.85
6526 Airoha 134,000 1.85
6285 WNC 344,000 1.82
5269 Asmedia 53,000 1.65
4966 Parade 127,000 1.57
3413 Fiti 242,000 1.49
4915 Primax 1,030,000 1.36
3577 ICP DAS 519,000 1.27
3088 AXIOMTEK 416,000 1.15
6913 VSO 343,000 1.13
3558 Senao Networks 417,000 1.08
6202 Holtek 836,000 1.07
3015 FSP 913,000 1.06
2323 CMC 4,436,000 1.04
3265 SCTS 264,000 1.01
4549 FineTek 449,000 1
3169 ASIX 435,000 0.99
2420 ZIPPY 828,000 0.98
2489 AMTRAN 1,076,000 0.96
6120 DARWIN 3,521,000 0.94
6412 Chicony Power 561,000 0.94
8499 TOP BRIGHT 171,000 0.94
2328 PI 914,000 0.93
6203 Sea Sonic 703,000 0.93
2495 Infortrend 1,127,000 0.92
6561 Chief 128,000 0.9
3483 Forcecon 480,950 0.84
3078 CWT 818,000 0.82
6191 GBM 455,000 0.82
4755 SAN FU 305,000 0.78
2329 OSE 825,000 0.77
4933 UBRIGHT 618,000 0.73

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 13 2.64 2026/09
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2026/09/04)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2026/05/20 50 17 17 50
2025/12/05 50 20 20 50
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to