Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2026/02/11)

12.47

Change(%)

0.08

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2026/02/11)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,940,450,240
  • Total Outstanding Shares 235,775,000
  • NAV Per Share 12.47
  • Stock TWD$2,840,489,070
  • Future TWD$94,746,400
  • Cash TWD$37,623,649
  • Margin TWD$68,526,853

Stock

Ticker Name Shares Weight(%)
2303 UMC 2,270,000 4.85
3443 GUC 56,000 4.71
2330 TSMC 72,000 4.69
3017 AVC 76,000 4.15
2356 INVENTEC 2,474,000 3.82
2382 Quanta 367,000 3.57
3105 WIN 419,000 3.51
2317 HON HAI 428,000 3.3
3231 WISTRON 721,000 3.22
6669 Wiwynn 25,000 3.18
2376 GIGABYTE 402,000 3.14
6285 WNC 496,000 2.9
3260 A-DATA 260,000 2.6
5347 VIS 532,000 2.28
6274 TUC 126,000 2.28
3324 AURAS 55,000 1.99
3023 SINBON 249,000 1.97
2451 Transcend 258,000 1.92
5434 TOPCO 174,000 1.9
5269 Asmedia 42,000 1.81
1785 Solar 868,000 1.77
6531 AP Memory 127,000 1.71
3706 MHC 538,000 1.43
3265 SCTS 310,000 1.42
4966 Parade 79,000 1.36
4916 PEC 658,000 1.35
2421 SUNON 272,000 1.34
6196 MIC 143,000 1.28
6120 DARWIN 2,958,000 1.27
8039 TAIFLEX 462,000 1.27
3693 AIC 103,000 1.26
8499 TOP BRIGHT 132,000 1.24
4772 TSC 109,000 1.14
6526 Airoha 71,000 1.1
8028 PSI 194,000 1.1
3169 ASIX 329,000 1.06
3413 Fiti 108,000 1.06
2420 ZIPPY 605,000 1.05
6414 ENNOCONN 109,000 1.04
6913 VSO 253,000 1
8227 PGC 216,000 1
8234 NEXCOM 424,000 1
4739 COREMAX 430,000 0.99
3558 Senao Networks 228,000 0.98
6561 Chief 88,000 0.98
2329 OSE 567,000 0.97
3015 FSP 527,000 0.97
3483 Forcecon 324,950 0.93
3078 CWT 413,000 0.86
6203 Sea Sonic 361,000 0.85

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 3.22 2026/03

Stock

Ticker Name Shares Weight(%)
2303 UMC 2,270,000 4.85
3443 GUC 56,000 4.71
2330 TSMC 72,000 4.69
3017 AVC 76,000 4.15
2356 INVENTEC 2,474,000 3.82
2382 Quanta 367,000 3.57
3105 WIN 419,000 3.51
2317 HON HAI 428,000 3.3
3231 WISTRON 721,000 3.22
6669 Wiwynn 25,000 3.18
2376 GIGABYTE 402,000 3.14
6285 WNC 496,000 2.9
3260 A-DATA 260,000 2.6
5347 VIS 532,000 2.28
6274 TUC 126,000 2.28
3324 AURAS 55,000 1.99
3023 SINBON 249,000 1.97
2451 Transcend 258,000 1.92
5434 TOPCO 174,000 1.9
5269 Asmedia 42,000 1.81
1785 Solar 868,000 1.77
6531 AP Memory 127,000 1.71
3706 MHC 538,000 1.43
3265 SCTS 310,000 1.42
4966 Parade 79,000 1.36
4916 PEC 658,000 1.35
2421 SUNON 272,000 1.34
6196 MIC 143,000 1.28
6120 DARWIN 2,958,000 1.27
8039 TAIFLEX 462,000 1.27
3693 AIC 103,000 1.26
8499 TOP BRIGHT 132,000 1.24
4772 TSC 109,000 1.14
6526 Airoha 71,000 1.1
8028 PSI 194,000 1.1
3169 ASIX 329,000 1.06
3413 Fiti 108,000 1.06
2420 ZIPPY 605,000 1.05
6414 ENNOCONN 109,000 1.04
6913 VSO 253,000 1
8227 PGC 216,000 1
8234 NEXCOM 424,000 1
4739 COREMAX 430,000 0.99
3558 Senao Networks 228,000 0.98
6561 Chief 88,000 0.98
2329 OSE 567,000 0.97
3015 FSP 527,000 0.97
3483 Forcecon 324,950 0.93
3078 CWT 413,000 0.86
6203 Sea Sonic 361,000 0.85

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 14 3.22 2026/03
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2026/02/11)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2025/12/05 50 20 20 50
2025/05/20 50 14 14 50
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to