NAV (2026/07/07)
18.34
Change(%)
3.07
(2026/07/07)
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 1,901,000 | 6.59 |
| 2356 | INVENTEC | 3,201,000 | 4.68 |
| 2301 | LTC | 885,000 | 4.22 |
| 5347 | VIS | 1,009,000 | 3.95 |
| 2376 | GIGABYTE | 538,000 | 3.94 |
| 2382 | Quanta | 470,000 | 3.92 |
| 3231 | WISTRON | 1,073,000 | 3.73 |
| 2317 | HON HAI | 672,000 | 3.56 |
| 6669 | Wiwynn | 31,000 | 3.48 |
| 4938 | Pegatron | 1,785,000 | 3.29 |
| Ticker | Name | Shares | Weight(%) |
|---|---|---|---|
| 2303 | UMC | 1,901,000 | 6.59 |
| 2356 | INVENTEC | 3,201,000 | 4.68 |
| 2301 | LTC | 885,000 | 4.22 |
| 5347 | VIS | 1,009,000 | 3.95 |
| 2376 | GIGABYTE | 538,000 | 3.94 |
| 2382 | Quanta | 470,000 | 3.92 |
| 3231 | WISTRON | 1,073,000 | 3.73 |
| 2317 | HON HAI | 672,000 | 3.56 |
| 6669 | Wiwynn | 31,000 | 3.48 |
| 4938 | Pegatron | 1,785,000 | 3.29 |
| Date | Number of Index Constituents | ||||
|---|---|---|---|---|---|
| Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
| 2026/05/20 | 50 | 17 | 17 | 50 | |
| 2025/12/05 | 50 | 20 | 20 | 50 | |
| 2025/05/20 | 50 | 14 | 14 | 50 | |
| 2024/12/05 | 50 | 19 | 19 | 50 | |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.