NAV (2025/06/23)
9.21
Change(%)
0.32
(2025/06/23)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2383 | EMC | 192,000 | 5.38 |
6669 | Wiwynn | 55,000 | 4.71 |
2376 | GIGABYTE | 467,000 | 4.34 |
2382 | Quanta | 450,000 | 4.26 |
3231 | WISTRON | 1,043,000 | 4.15 |
2301 | LTC | 1,109,000 | 3.95 |
2317 | HON HAI | 745,000 | 3.9 |
2303 | UMC | 2,348,000 | 3.71 |
2356 | INVENTEC | 2,606,000 | 3.52 |
4938 | Pegatron | 1,311,000 | 3.28 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2383 | EMC | 192,000 | 5.38 |
6669 | Wiwynn | 55,000 | 4.71 |
2376 | GIGABYTE | 467,000 | 4.34 |
2382 | Quanta | 450,000 | 4.26 |
3231 | WISTRON | 1,043,000 | 4.15 |
2301 | LTC | 1,109,000 | 3.95 |
2317 | HON HAI | 745,000 | 3.9 |
2303 | UMC | 2,348,000 | 3.71 |
2356 | INVENTEC | 2,606,000 | 3.52 |
4938 | Pegatron | 1,311,000 | 3.28 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/05/20 | 50 | 14 | 14 | 50 | |
2024/12/05 | 50 | 19 | 19 | 50 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.