NAV (2025/08/22)
10.22
Change(%)
0.97
(2025/08/22)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2383 | EMC | 165,000 | 7.21 |
6669 | Wiwynn | 48,000 | 5.17 |
2317 | HON HAI | 630,000 | 4.63 |
2301 | LTC | 934,000 | 4.2 |
2376 | GIGABYTE | 386,000 | 3.79 |
2382 | Quanta | 383,000 | 3.59 |
3231 | WISTRON | 881,000 | 3.58 |
2356 | INVENTEC | 2,201,000 | 3.26 |
2303 | UMC | 1,969,000 | 2.9 |
4938 | Pegatron | 1,107,000 | 2.79 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2383 | EMC | 165,000 | 7.21 |
6669 | Wiwynn | 48,000 | 5.17 |
2317 | HON HAI | 630,000 | 4.63 |
2301 | LTC | 934,000 | 4.2 |
2376 | GIGABYTE | 386,000 | 3.79 |
2382 | Quanta | 383,000 | 3.59 |
3231 | WISTRON | 881,000 | 3.58 |
2356 | INVENTEC | 2,201,000 | 3.26 |
2303 | UMC | 1,969,000 | 2.9 |
4938 | Pegatron | 1,107,000 | 2.79 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/05/20 | 50 | 14 | 14 | 50 | |
2024/12/05 | 50 | 19 | 19 | 50 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.