Loading...

KGI Taiwan Premium Selection AI 50 ETF ( Dividends may be distributed from the reserve for income equalization ) ( 00952 KGI Taiwan AI 50 )

NAV (2025/05/02)

8.76

Change(%)

2.82

NAV Chart

Time Period :

YTD 3M 6M 1Y 3Y 5Y All

From :

to
Historical NAV

No NAV in the last 30 days.

No NAV in the last 30 days.

Fund Holdings

(2025/05/02)

Portfolio Breakdown

  • Fund Net Asset Value TWD$2,968,371,009
  • Total Outstanding Shares 338,775,000
  • NAV Per Share 8.76
  • Stock TWD$2,874,493,520
  • Future TWD$78,591,600
  • Cash TWD$62,213,506
  • Margin TWD$21,788,046

Stock

Ticker Name Shares Weight(%)
2303 UMC 2,863,000 4.4
2301 LTC 1,289,000 4.36
3231 WISTRON 1,135,000 4.03
2308 DELTA 334,000 3.98
3529 eMemory 44,000 3.77
2382 Quanta 445,000 3.76
4938 Pegatron 1,318,000 3.69
2330 TSMC 115,000 3.68
6669 Wiwynn 52,000 3.62
2324 Compal 3,488,000 3.29
2383 EMC 153,000 3.15
6285 WNC 582,000 2.5
5269 Asmedia 41,000 2.46
2451 Transcend 693,000 2.37
3665 BHI(BizLink) 116,000 2.31
6274 TUC 429,000 2.06
6526 Airoha 115,000 1.98
3023 SINBON 255,000 1.93
2356 INVENTEC 1,323,000 1.86
2376 GIGABYTE 234,000 1.86
6531 AP Memory 219,000 1.79
5434 TOPCO 212,000 1.78
3706 MHC 971,000 1.76
4933 UBRIGHT 614,000 1.67
3078 CWT 652,000 1.63
2352 Qisda 1,769,000 1.59
2388 VIA 625,000 1.55
6196 MIC 262,000 1.44
3088 AXIOMTEK 382,000 1.33
2328 PI 1,029,000 1.3
5289 Innodisk 161,000 1.29
3169 ASIX 407,000 1.27
5388 SERCOMM 364,000 1.23
6672 Ventec 526,000 1.23
3032 COMPUCASE 534,000 1.2
3260 A-DATA 409,000 1.18
3051 Optimax 1,057,000 1.15
4755 SAN FU 323,000 1.12
2421 SUNON 329,000 1
8086 AWSC 387,000 0.98
3380 Alpha 1,008,000 0.93
6561 Chief 64,000 0.91
2420 ZIPPY 483,000 0.89
3015 FSP 485,000 0.87
3006 ESMT 479,000 0.83
4721 Mechema 457,000 0.82
4739 COREMAX 529,000 0.81
2495 Infortrend 898,000 0.75
8215 BMC 935,000 0.75
2323 CMC 2,679,000 0.73

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 19 2.65 2025/05

Stock

Ticker Name Shares Weight(%)
2303 UMC 2,863,000 4.4
2301 LTC 1,289,000 4.36
3231 WISTRON 1,135,000 4.03
2308 DELTA 334,000 3.98
3529 eMemory 44,000 3.77
2382 Quanta 445,000 3.76
4938 Pegatron 1,318,000 3.69
2330 TSMC 115,000 3.68
6669 Wiwynn 52,000 3.62
2324 Compal 3,488,000 3.29
2383 EMC 153,000 3.15
6285 WNC 582,000 2.5
5269 Asmedia 41,000 2.46
2451 Transcend 693,000 2.37
3665 BHI(BizLink) 116,000 2.31
6274 TUC 429,000 2.06
6526 Airoha 115,000 1.98
3023 SINBON 255,000 1.93
2356 INVENTEC 1,323,000 1.86
2376 GIGABYTE 234,000 1.86
6531 AP Memory 219,000 1.79
5434 TOPCO 212,000 1.78
3706 MHC 971,000 1.76
4933 UBRIGHT 614,000 1.67
3078 CWT 652,000 1.63
2352 Qisda 1,769,000 1.59
2388 VIA 625,000 1.55
6196 MIC 262,000 1.44
3088 AXIOMTEK 382,000 1.33
2328 PI 1,029,000 1.3
5289 Innodisk 161,000 1.29
3169 ASIX 407,000 1.27
5388 SERCOMM 364,000 1.23
6672 Ventec 526,000 1.23
3032 COMPUCASE 534,000 1.2
3260 A-DATA 409,000 1.18
3051 Optimax 1,057,000 1.15
4755 SAN FU 323,000 1.12
2421 SUNON 329,000 1
8086 AWSC 387,000 0.98
3380 Alpha 1,008,000 0.93
6561 Chief 64,000 0.91
2420 ZIPPY 483,000 0.89
3015 FSP 485,000 0.87
3006 ESMT 479,000 0.83
4721 Mechema 457,000 0.82
4739 COREMAX 529,000 0.81
2495 Infortrend 898,000 0.75
8215 BMC 935,000 0.75
2323 CMC 2,679,000 0.73

Future

Ticker Name Shares Weight(%) Contract
TX TAIEX Futures 19 2.65 2025/05
Performance

Time Period :

YTD 3M 6M 1Y 3Y 5Y Since Inception

From :

to
Fund Information
  • Inception Date 2024/08/26
  • Currency TWD
  • Custodian Bank
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • Portfolio Manager
  • Risk Return RR5
  • 級別成立日
  • Fund Type Equity ETFs
  • Dividend Frequency
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
Fund Information
  • Ticker 00952
  • Name of ETF KGI Taiwan AI 50
  • Inception Date 2024/08/26
  • Listing Date 2024/09/05
  • Currency TWD
  • Fund Type Equity ETFs
  • Custodian Bank
  • Dividend Frequency
  • Management Fee 0.4%
  • Custodian Fee 0.035%
  • ISIN Code TW0000095207
  • Bloomberg Ticker 00952 TT
  • Risk Return RR5
  • Portfolio Manager
Index Profile
  • Index Provider Taiwan Index Plus Corporation
  • Currency TWD
  • Number of Index Constituents 50(2025/05/02)
  • Methodology The index consists of 50 high-quality AI related component stocks in Taiwan from TWSE/TPEx-listed ordinary stocks meeting the criteria for liquidity and market capitalization, based on FactSet RBICS industry classification and across the AI-related industry chain.
  • Rebalance Frequency Semi-Annual (May, November)
  • Index Ticker IX0217
  • Participating Dealers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Taishin Securities Co., Ltd.、Sinopac Securities Co., Ltd.、Cathay Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
  • Liquidity Providers Yuanta Securities Co., Ltd.、Masterlink Secureities Co., Ltd.、Sinopac Securities Co., Ltd.、KGI Securities Co., Ltd.、Fubon Securities Co., Ltd.、Capital Securities Co., Ltd.
Index Rule
Index Review Schedule
Date Number of Index Constituents
Ex-rebalance Inc. Excl. Post-rebalance
2024/12/05 50 19 19 50

Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.

Dividend History

From :

to