NAV (2025/10/07)
11.58
Change(%)
1.14
(2025/10/07)
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2383 | EMC | 153,000 | 6.5 |
6669 | Wiwynn | 45,000 | 5.44 |
2301 | LTC | 869,000 | 5.17 |
2317 | HON HAI | 590,000 | 4.64 |
3231 | WISTRON | 821,000 | 4.41 |
2376 | GIGABYTE | 365,000 | 3.91 |
2382 | Quanta | 348,000 | 3.7 |
2356 | INVENTEC | 2,066,000 | 3.31 |
3260 | A-DATA | 507,000 | 3.04 |
2303 | UMC | 1,858,000 | 2.83 |
Ticker | Name | Shares | Weight(%) |
---|---|---|---|
2383 | EMC | 153,000 | 6.5 |
6669 | Wiwynn | 45,000 | 5.44 |
2301 | LTC | 869,000 | 5.17 |
2317 | HON HAI | 590,000 | 4.64 |
3231 | WISTRON | 821,000 | 4.41 |
2376 | GIGABYTE | 365,000 | 3.91 |
2382 | Quanta | 348,000 | 3.7 |
2356 | INVENTEC | 2,066,000 | 3.31 |
3260 | A-DATA | 507,000 | 3.04 |
2303 | UMC | 1,858,000 | 2.83 |
Date | Number of Index Constituents | ||||
---|---|---|---|---|---|
Ex-rebalance | Inc. | Excl. | Post-rebalance | ||
2025/05/20 | 50 | 14 | 14 | 50 | |
2024/12/05 | 50 | 19 | 19 | 50 |
Regular rebalance information does not disclose irregular rebalance information, and performance may be affected by factors other than regular rebalance stock exchange costs.